Preview with sample data. Real 2026–27 results take over once the commissioner flips the switch.
The Table
The real Premier League table, tinted by owner. “Worth” = the bonus points its owner banks if the season ended today, doubling included: +20 (10×2) means a Round-2 pick finishing high — the payoff for drafting brave.
| # | Club | Owner | Pts | Worth |
|---|---|---|---|---|
| 1 | Arsenal | Dave | 12 | +20 |
| 2 | Sunderland | 10 | — | |
| 3 | Liverpool | Mike | 10 | +10 |
| 4 | Bournemouth | Brad | 8 | +20 (10×2) |
| 5 | Man City | Steve | 8 | +5 |
| 6 | Man Utd | Tony | 7 | +5 |
| 7 | Spurs | Brad | 6 | +5 |
| 8 | Everton | Mike | 6 | — |
| 9 | Newcastle | Chris | 6 | — |
| 10 | Leeds | Dave | 6 | — |
| 11 | Villa | Paul | 5 | — |
| 12 | Fulham | Greg | 4 | — |
| 13 | Palace | Chris | 4 | — |
| 14 | Ipswich | 4 | — | |
| 15 | Hull | 4 | — | |
| 16 | Chelsea | Greg | 4 | — |
| 17 | Brighton | Paul | 3 | — |
| 18 | Brentfordheaded to bed early | Tony | 3 | -8 |
| 19 | Forestheaded to bed early | Steve | 1 | -8 |
| 20 | Coventryheaded to bed early | 0 | — |
Unowned clubs still appear — they just score for nobody. Bottom three shaded: “headed to bed early.” Finish bonuses only pay out at the final whistle in May.