The Table
The real Premier League table — every club can carry two owners, and both bank everything it earns. “Worth” = the finish bonus each owner would take if the season ended today (shown once when both owners take the same). +20 (10×2) means that owner grabbed the club with a round-4-or-5 flier.
| # | Club | Owner | Pts | Worth |
|---|---|---|---|---|
| 1 | Arsenal9-0-1 · GD +10 | SharmTommy | 27 | +20 |
| 2 | Brighton7-1-2 · GD +19 | BarnesSharm | 22 | +10 |
| 3 | Man City7-0-3 · GD +8 | AlexBarnes | 21 | +10 |
| 4 | Liverpool5-3-2 · GD +4 | AnthonyKirk | 18 | +10 |
| 5 | Chelsea5-1-4 · GD +3 | KirkJohn | 16 | +5 |
| 6 | Everton4-4-2 · GD +2 | AnthonyAlex | 16 | +5+10 (5×2) |
| 7 | Bournemouth4-3-3 · GD +2 | SharmTommy | 15 | +5 |
| 8 | Brentford3-5-2 · GD +5 | BarnesKirk | 14 | — |
| 9 | Leeds3-5-2 · GD +2 | BruceSharm | 14 | — |
| 10 | Villa3-4-3 · GD -3 | TommyAlex | 13 | — |
| 11 | Spurs3-3-4 · GD -1 | AnthonyJohn | 12 | — |
| 12 | Newcastle3-3-4 · GD -3 | BruceAlex | 12 | — |
| 13 | Hull2-5-3 · GD 0 | JohnKirk | 11 | — |
| 14 | Ipswich3-2-5 · GD -5 | BruceAnthony | 11 | — |
| 15 | Fulham2-4-4 · GD -2 | TommyAlex | 10 | — |
| 16 | Forest2-3-5 · GD -4 | KirkAnthony | 9 | — |
| 17 | Coventry3-0-7 · GD -9 | JohnBarnes | 9 | — |
| 18 | Man Utd1-5-4 · GD -5relegation | BruceJohn | 8 | -8 |
| 19 | Sunderland2-2-6 · GD -9relegation | SharmTommy | 8 | -8 |
| 20 | Palace2-1-7 · GD -14relegation | BruceBarnes | 7 | -8 |
Undrafted clubs still appear; they score for nobody. Bottom three shaded show the relegation places. Finish bonuses pay out at the final whistle in May.