The Table
The real Premier League table — every club can carry two owners, and both bank everything it earns. “Worth” = the finish bonus each owner would take if the season ended today (shown once when both owners take the same). +20 (10×2) means that owner grabbed the club with a round-4-or-5 flier.
| # | Club | Owner | Pts | Worth |
|---|---|---|---|---|
| 1 | Man City5-0-0 · GD +8 | AlexBarnes | 15 | +20 |
| 2 | Arsenal4-0-1 · GD +4 | SharmTommy | 12 | +10 |
| 3 | Brighton3-1-1 · GD +11 | BarnesSharm | 10 | +10 |
| 4 | Brentford2-3-0 · GD +6 | BarnesKirk | 9 | +10 |
| 5 | Leeds2-3-0 · GD +4 | BruceSharm | 9 | +5+10 (5×2) |
| 6 | Liverpool2-3-0 · GD +3 | AnthonyKirk | 9 | +5 |
| 7 | Everton2-3-0 · GD +3 | AnthonyAlex | 9 | +5+10 (5×2) |
| 8 | Hull2-2-1 · GD +2 | JohnKirk | 8 | — |
| 9 | Newcastle2-2-1 · GD 0 | BruceAlex | 8 | — |
| 10 | Chelsea2-1-2 · GD -2 | KirkJohn | 7 | — |
| 11 | Ipswich2-0-3 · GD -4 | BruceAnthony | 6 | — |
| 12 | Man Utd1-2-2 · GD 0 | BruceJohn | 5 | — |
| 13 | Forest1-2-2 · GD -1 | KirkAnthony | 5 | — |
| 14 | Sunderland1-1-3 · GD -4 | SharmTommy | 4 | — |
| 15 | Palace1-1-3 · GD -5 | BruceBarnes | 4 | — |
| 16 | Villa1-1-3 · GD -5 | TommyAlex | 4 | — |
| 17 | Bournemouth0-3-2 · GD -2 | SharmTommy | 3 | — |
| 18 | Coventry1-0-4 · GD -9relegation | JohnBarnes | 3 | -8 |
| 19 | Fulham0-2-3 · GD -3relegation | TommyAlex | 2 | -8 |
| 20 | Spurs0-2-3 · GD -6relegation | AnthonyJohn | 2 | -8 |
Undrafted clubs still appear; they score for nobody. Bottom three shaded show the relegation places. Finish bonuses pay out at the final whistle in May.