Spurs
+19
points won (each owner)
11th
table
3-3-4
record
-1
goal diff
12
PL points
—
worth right now
Squad
season numbers — every one of these feeds the owners' totals
| Player | A | PS | |||
|---|---|---|---|---|---|
| Keepers | |||||
| Austin | · | · | · | · | · |
| Dubravka | · | · | · | · | · |
| Gunter | · | · | · | · | · |
| Kinsky | · | · | · | · | · |
| Vicario | · | · | · | · | · |
| Defenders | |||||
| Van Hecke | 2 | · | 2 | · | · |
| Robertson | · | 2 | · | · | · |
| Davies | 1 | · | · | · | · |
| Van de Ven | · | · | 3 | · | · |
| Pedro Porro | · | · | 1 | · | · |
| Udogie | · | · | 1 | · | · |
| Byfield | · | · | · | · | · |
| Phillips | · | · | · | · | · |
| Romero | · | · | · | · | · |
| Rowswell | · | · | · | · | · |
| Senesi | · | · | · | · | · |
| Souza | · | · | · | · | · |
| Spence | · | · | · | · | · |
| Tosin | · | · | · | · | · |
| Midfielders | |||||
| Gallagher | 1 | · | 3 | · | · |
| Kudus | · | 3 | · | · | · |
| Gray | 1 | · | 2 | · | · |
| Fernandes | · | 1 | 2 | · | · |
| Maddison | 1 | · | · | · | · |
| Tel | 1 | · | · | · | · |
| Tonali | · | 1 | 1 | · | · |
| Bentancur | · | · | · | 1 | · |
| Bergvall | · | · | · | · | · |
| Kulusevski | · | · | · | · | · |
| Moore | · | · | · | · | · |
| Mudryk | · | · | · | · | · |
| Odobert | · | · | · | · | · |
| Olusesi | · | · | · | · | · |
| P.M.Sarr | · | · | · | · | · |
| Sávio | · | · | · | · | · |
| Williams-Barnett | · | · | · | · | · |
| Xavi | · | · | · | · | · |
| Forwards | |||||
| Solanke | 1 | 1 | 1 | · | · |
| Marmoush | 1 | · | · | · | · |
| Richarlison | · | · | · | · | · |
| Scarlett | · | · | · | · | · |
goalsA assists yellows redsPS penalty saves· busiest players lead each group
Results
- GW10L0–1 at Leeds
- GW9W2–0 v Palace
- GW8W2–0 at Chelsea
- GW7W3–1 v Coventry
- GW6D1–1 at Man Utd
- GW5L2–3 v Villa
- GW4D0–0 v Everton
- GW3D0–0 at Forest
- GW2L0–2 v Newcastle
- GW1L0–3 at Brentford
Up next
v Ipswich
GW11 · Sat, Nov 21 · 10:00 AM ET
at Sunderland
GW12 · Sun, Nov 29 · 9:05 AM ET
v Fulham
GW13 · Thu, Dec 3 · 3:00 PM ET
v Arsenal
GW14 · Sun, Dec 6 · 11:30 AM ET
at Hull
GW15 · Mon, Dec 14 · 3:00 PM ET
Points log
each line pays both owners in full
- GW9Spurs beat Palace 2–0+3
- GW9Spurs clean sheet vs Palace+1
- GW9Van Hecke (DEF) scored+2
- GW8Spurs beat Chelsea 2–0 away+3
- GW8Spurs clean sheet vs Chelsea+1
- GW7Spurs beat Coventry 3–1+3
- GW7Davies (DEF) scored+2
- GW6Spurs drew Man Utd 1–1 away+1
- GW6Bentancur sent off-3
- GW5Van Hecke (DEF) scored+2
- GW4Spurs drew Everton 0–0+1
- GW4Spurs clean sheet vs Everton+1
- GW3Spurs drew Forest 0–0 away+1
- GW3Spurs clean sheet vs Forest+1