Sunderland
+4
points won (each owner)
19th
table
2-2-6
record
-9
goal diff
8
PL points
-8 / -8
worth right now
Squad
season numbers — every one of these feeds the owners' totals
| Player | A | PS | |||
|---|---|---|---|---|---|
| Keepers | |||||
| Ellborg | · | · | · | · | · |
| Patterson | · | · | · | · | · |
| Roefs | · | · | · | · | · |
| Defenders | |||||
| O'Nien | · | 1 | 2 | · | · |
| Meunier | · | 1 | 1 | · | · |
| Alderete | · | · | 1 | 1 | · |
| Ballard | · | · | 2 | · | · |
| Reinildo | · | · | 1 | 1 | · |
| Danso | · | · | · | 1 | · |
| Methalie | · | · | 1 | · | · |
| Mukiele | · | · | 1 | · | · |
| Hjelde | · | · | · | · | · |
| Hume | · | · | · | · | · |
| Masuaku | · | · | · | · | · |
| Seelt | · | · | · | · | · |
| Midfielders | |||||
| E.Le Fée | 3 | 1 | · | · | · |
| N.Angulo | 1 | 1 | 2 | · | · |
| Xhaka | · | 1 | 2 | · | · |
| Diarra | · | 1 | · | · | · |
| Ahoka | · | · | 1 | · | · |
| Rigg | · | · | 1 | · | · |
| Sadiki | · | · | 1 | · | · |
| Adingra | · | · | · | · | · |
| Fofana | · | · | · | · | · |
| Jocelin.T | · | · | · | · | · |
| Mundle | · | · | · | · | · |
| Talbi | · | · | · | · | · |
| Tutierov | · | · | · | · | · |
| Forwards | |||||
| Brobbey | 3 | 1 | 2 | · | · |
| Isidor | 1 | 1 | · | · | · |
| J.Angulo | · | · | · | · | · |
goalsA assists yellows redsPS penalty saves· busiest players lead each group
Results
- GW10W1–0 v Chelsea
- GW9L1–3 at Coventry
- GW8D0–0 v Leeds
- GW7L0–2 at Bournemouth
- GW6L0–2 v Brighton
- GW5L3–5 at Man City
- GW4L0–2 v Arsenal
- GW3D1–1 at Brentford
- GW2W1–0 v Fulham
- GW1L1–2 at Ipswich
Up next
at Villa
GW11 · Sat, Nov 21 · 10:00 AM ET
v Spurs
GW12 · Sun, Nov 29 · 9:05 AM ET
at Liverpool
GW13 · Wed, Dec 2 · 2:30 PM ET
at Newcastle
GW14 · Sun, Dec 6 · 9:00 AM ET
v Forest
GW15 · Sun, Dec 13 · 9:00 AM ET
Points log
each line pays both owners in full
- GW10Sunderland beat Chelsea 1–0+3
- GW10Sunderland clean sheet vs Chelsea+1
- GW9Alderete sent off-3
- GW8Sunderland drew Leeds 0–0+1
- GW8Sunderland clean sheet vs Leeds+1
- GW7Danso sent off-3
- GW5Brobbey hat-trick (3 goals)+2
- GW4Reinildo sent off-3
- GW3Sunderland drew Brentford 1–1 away+1
- GW2Sunderland beat Fulham 1–0+3
- GW2Sunderland clean sheet vs Fulham+1