Coventry City
+12
points won (each owner)
17th
table
3-0-7
record
-9
goal diff
9
PL points
—
worth right now
Squad
season numbers — every one of these feeds the owners' totals
| Player | A | PS | |||
|---|---|---|---|---|---|
| Keepers | |||||
| Rushworth | · | 1 | · | · | · |
| Bentley | · | · | · | · | · |
| Dovin | · | · | · | · | · |
| Wilson | · | · | · | · | · |
| Defenders | |||||
| Dasilva | 1 | 1 | 1 | · | · |
| van Ewijk | · | 1 | 2 | · | · |
| Mfuni | 1 | · | · | · | · |
| Amenda | · | · | 1 | · | · |
| Pinnock | · | · | 1 | · | · |
| Bidwell | · | · | · | · | · |
| Brau | · | · | · | · | · |
| Kesler-Hayden | · | · | · | · | · |
| Kitching | · | · | · | · | · |
| Latibeaudiere | · | · | · | · | · |
| Thomas | · | · | · | · | · |
| Woolfenden | · | · | · | · | · |
| Midfielders | |||||
| Rudoni | 3 | · | 1 | · | · |
| Sakamoto | 1 | · | 1 | · | · |
| Gboho | 1 | · | · | · | · |
| Torp | · | 1 | 1 | · | · |
| Yirenkyi | · | · | 3 | · | · |
| Andrews | · | · | · | · | · |
| Borges Rodrigues | · | · | · | · | · |
| Eccles | · | · | · | · | · |
| Grimes | · | · | · | · | · |
| Hamer | · | · | · | · | · |
| Mason-Clark | · | · | · | · | · |
| Onyeka | · | · | · | · | · |
| Shepherd | · | · | · | · | · |
| Tchaouna | · | · | · | · | · |
| Forwards | |||||
| Cherif | 1 | 1 | · | · | · |
| Awoniyi | 1 | · | · | 1 | · |
| Thomas-Asante | · | 2 | · | · | · |
| Simms | 1 | · | · | · | · |
| Bassette | · | · | · | · | · |
| Markelo | · | · | · | · | · |
| Wright | · | · | · | · | · |
goalsA assists yellows redsPS penalty saves· busiest players lead each group
Results
- GW10L1–3 at Everton
- GW9W3–1 v Sunderland
- GW8L0–1 v Fulham
- GW7L1–3 at Spurs
- GW6W4–1 v Newcastle
- GW5W1–0 at Forest
- GW4L0–5 v Brighton
- GW3L0–1 at Man City
- GW2L0–1 v Hull
- GW1L0–3 at Arsenal
Up next
v Palace
GW11 · Sat, Nov 21 · 10:00 AM ET
at Leeds
GW12 · Sat, Nov 28 · 10:00 AM ET
v Ipswich
GW13 · Tue, Dec 1 · 3:00 PM ET
at Man Utd
GW14 · Sat, Dec 5 · 10:00 AM ET
v Villa
GW15 · Sun, Dec 13 · 11:30 AM ET
Points log
each line pays both owners in full
- GW9Coventry beat Sunderland 3–1+3
- GW6Coventry beat Newcastle 4–1+3
- GW6Coventry put 4 past Newcastle+1
- GW6Mfuni (DEF) scored+2
- GW5Coventry beat Forest 1–0 away+3
- GW5Coventry clean sheet vs Forest+1
- GW5Dasilva (DEF) scored+2
- GW4Awoniyi sent off-3