Brighton
+21
points won (each owner)
3rd
table
3-1-1
record
+11
goal diff
10
PL points
+10 / +10
worth right now
Squad
season numbers — every one of these feeds the owners' totals
| Player | A | PS | |||
|---|---|---|---|---|---|
| Keepers | |||||
| Steele | · | · | · | · | · |
| Verbruggen | · | · | · | · | · |
| Defenders | |||||
| De Cuyper | 1 | 3 | 2 | · | · |
| Dunk | 1 | · | 1 | · | · |
| Vuskovic | 1 | · | · | · | · |
| Boscagli | · | · | 1 | · | · |
| Costinha | · | · | 1 | · | · |
| F.Kadıoğlu | · | · | 1 | · | · |
| Struijk | · | · | 1 | · | · |
| Coppola | · | · | · | · | · |
| Hadjam | · | · | · | · | · |
| Igor | · | · | · | · | · |
| Svoboda | · | · | · | · | · |
| Wieffer | · | · | · | · | · |
| Midfielders | |||||
| Groß | 3 | 4 | 2 | · | · |
| Gomez | · | 3 | · | · | · |
| Hinshelwood | 2 | · | · | · | · |
| Yalcouyé | 2 | · | · | · | · |
| Andrés | 1 | 1 | · | · | · |
| Ayari | 1 | · | 1 | · | · |
| Azeez | · | · | · | · | · |
| Buonanotte | · | · | · | · | · |
| Cozier-Duberry | · | · | · | · | · |
| Howell | · | · | · | · | · |
| Ibrahim | · | · | · | · | · |
| Minteh | · | · | · | · | · |
| Mitoma | · | · | · | · | · |
| O'Riley | · | · | · | · | · |
| Oriola | · | · | · | · | · |
| Osman | · | · | · | · | · |
| Watson | · | · | · | · | · |
| Yohanna | · | · | · | · | · |
| Forwards | |||||
| Kostoulas | 2 | 3 | 1 | · | · |
| Georginio | · | 1 | · | · | · |
| David | · | · | 1 | · | · |
| Ferguson | · | · | · | · | · |
| Tzimas | · | · | · | · | · |
goalsA assists yellows redsPS penalty saves· busiest players lead each group
Results
- GW5W3–0 v Arsenal
- GW4W5–0 at Coventry
- GW3D1–1 v Leeds
- GW2L3–4 at Chelsea
- GW1W4–0 v Villa
Up next
at Sunderland
GW6 · Sat, Oct 10 · 10:00 AM ET
v Palace
GW7 · Sun, Oct 18 · 9:00 AM ET
at Liverpool
GW8 · Sun, Oct 25 · 10:00 AM ET
at Man City
GW9 · Sat, Oct 31 · 11:00 AM ET
v Brentford
GW10 · Sun, Nov 8 · 9:00 AM ET
Points log
each line pays both owners in full
- GW5Brighton beat Arsenal 3–0+3
- GW5Brighton clean sheet vs Arsenal+1
- GW4Brighton beat Coventry 5–0 away+3
- GW4Brighton clean sheet vs Coventry+1
- GW4Brighton put 5 past Coventry+1
- GW4Dunk (DEF) scored+2
- GW3Brighton drew Leeds 1–1+1
- GW3Vuskovic (DEF) scored+2
- GW1Brighton beat Villa 4–0+3
- GW1Brighton clean sheet vs Villa+1
- GW1Brighton put 4 past Villa+1
- GW1De Cuyper (DEF) scored+2