Nottingham Forest
+14
points won (each owner)
16th
table
2-3-5
record
-4
goal diff
9
PL points
—
worth right now
Squad
season numbers — every one of these feeds the owners' totals
| Player | A | PS | |||
|---|---|---|---|---|---|
| Keepers | |||||
| Benda | · | · | · | · | · |
| John | · | · | · | · | · |
| Sels | · | · | · | · | · |
| Defenders | |||||
| N.Williams | 1 | 1 | 1 | · | · |
| Jair Cunha | 1 | · | 2 | · | · |
| Murillo | · | 1 | 3 | · | · |
| Aina | · | · | 3 | · | · |
| Muñoz | · | 1 | 1 | · | · |
| Milenković | · | · | 2 | · | · |
| Netz | · | · | 1 | · | · |
| Abbott | · | · | · | · | · |
| Bindon | · | · | · | · | · |
| Diomande | · | · | · | · | · |
| Morato | · | · | · | · | · |
| O.Richards | · | · | · | · | · |
| Savona | · | · | · | · | · |
| Midfielders | |||||
| Gibbs-White | 1 | 3 | · | · | · |
| Ndoye | 2 | · | 2 | · | · |
| McAtee | · | · | 4 | · | · |
| Schlager | · | 1 | 1 | · | · |
| Bakwa | · | · | · | · | · |
| Dominguez | · | · | · | · | · |
| Hudson-Odoi | · | · | · | · | · |
| Hutchinson | · | · | · | · | · |
| I.Sangaré | · | · | · | · | · |
| Yates | · | · | · | · | · |
| Forwards | |||||
| Delap | 3 | · | 2 | · | · |
| Igor Jesus | 1 | · | 2 | · | · |
| Kalimuendo | · | · | · | · | · |
| Wood | · | · | · | · | · |
goalsA assists yellows redsPS penalty saves· busiest players lead each group
Results
- GW10W3–1 v Man City
- GW9L0–2 at Brentford
- GW8D1–1 at Ipswich
- GW7L0–1 v Arsenal
- GW6L1–3 at Palace
- GW5L0–1 v Coventry
- GW4W2–1 at Villa
- GW3D0–0 v Spurs
- GW2D2–2 at Liverpool
- GW1L0–1 v Leeds
Up next
at Bournemouth
GW11 · Sat, Nov 21 · 10:00 AM ET
v Chelsea
GW12 · Fri, Nov 27 · 3:00 PM ET
at Hull
GW13 · Wed, Dec 2 · 2:30 PM ET
v Brighton
GW14 · Sat, Dec 5 · 12:30 PM ET
at Sunderland
GW15 · Sun, Dec 13 · 9:00 AM ET
Points log
each line pays both owners in full
- GW10Forest beat Man City 3–1+3
- GW10Jair Cunha (DEF) scored+2
- GW8Forest drew Ipswich 1–1 away+1
- GW8N.Williams (DEF) scored+2
- GW4Forest beat Villa 2–1 away+3
- GW3Forest drew Spurs 0–0+1
- GW3Forest clean sheet vs Spurs+1
- GW2Forest drew Liverpool 2–2 away+1