Ipswich Town
+16
points won (each owner)
14th
table
3-2-5
record
-5
goal diff
11
PL points
—
worth right now
Squad
season numbers — every one of these feeds the owners' totals
| Player | A | PS | |||
|---|---|---|---|---|---|
| Keepers | |||||
| Walton | · | · | 1 | · | · |
| Button | · | · | · | · | · |
| Palmer | · | · | · | · | · |
| Scherpen | · | · | · | · | · |
| Van Oevelen | · | · | · | · | · |
| Defenders | |||||
| Davis | 2 | 2 | 2 | · | · |
| Ouattara | 1 | 3 | 1 | · | · |
| O'Shea | 1 | · | · | · | · |
| Diop | · | · | 2 | · | · |
| Greaves | · | · | 1 | · | · |
| Furlong | · | · | · | · | · |
| Johnson | · | · | · | · | · |
| Kipré | · | · | · | · | · |
| Midfielders | |||||
| Enciso | 2 | 2 | 3 | · | · |
| Clarke | 2 | 1 | 1 | · | · |
| Fatawu | · | 2 | 2 | 1 | · |
| Lukić | · | 1 | 2 | · | · |
| Florentino | 1 | · | · | · | · |
| Maeda | 1 | · | · | · | · |
| Matusiwa | · | 1 | · | · | · |
| Palacios | · | · | 1 | · | · |
| Burns | · | · | · | · | · |
| Humphreys | · | · | · | · | · |
| McAteer | · | · | · | · | · |
| Mehmeti | · | · | · | · | · |
| Núñez | · | · | · | · | · |
| Ogbene | · | · | · | · | · |
| Philogene | · | · | · | · | · |
| Szmodics | · | · | · | · | · |
| Taylor | · | · | · | · | · |
| Forwards | |||||
| Emersonn | 2 | 1 | · | · | · |
| Flemming | 2 | · | 2 | · | · |
| Akpom | 1 | · | · | · | · |
| Al-Hamadi | · | · | · | · | · |
| Hirst | · | · | · | · | · |
| Walle Egeli | · | · | · | · | · |
goalsA assists yellows redsPS penalty saves· busiest players lead each group
Results
- GW10L1–2 v Bournemouth
- GW9D2–2 at Hull
- GW8D1–1 v Forest
- GW7L2–3 at Man City
- GW6W2–1 v Fulham
- GW5L0–1 at Everton
- GW4W3–2 at Palace
- GW3L0–2 v Liverpool
- GW2L2–5 at Man Utd
- GW1W2–1 v Sunderland
Up next
at Spurs
GW11 · Sat, Nov 21 · 10:00 AM ET
v Villa
GW12 · Sat, Nov 28 · 12:30 PM ET
at Coventry
GW13 · Tue, Dec 1 · 3:00 PM ET
at Leeds
GW14 · Sat, Dec 5 · 10:00 AM ET
v Newcastle
GW15 · Sat, Dec 12 · 10:00 AM ET
Points log
each line pays both owners in full
- GW9Ipswich drew Hull 2–2 away+1
- GW8Ipswich drew Forest 1–1+1
- GW6Ipswich beat Fulham 2–1+3
- GW6O'Shea (DEF) scored+2
- GW6Ouattara (DEF) scored+2
- GW5Fatawu sent off-3
- GW4Ipswich beat Palace 3–2 away+3
- GW4Davis (DEF) scored+2
- GW2Davis (DEF) scored+2
- GW1Ipswich beat Sunderland 2–1+3