Newcastle
+17
points won (each owner)
12th
table
3-3-4
record
-3
goal diff
12
PL points
—
worth right now
Squad
season numbers — every one of these feeds the owners' totals
| Player | A | PS | |||
|---|---|---|---|---|---|
| Keepers | |||||
| Horníček | · | · | 1 | · | · |
| Gillespie | · | · | · | · | · |
| Jaouen | · | · | · | · | · |
| Pope | · | · | · | · | · |
| Defenders | |||||
| Hall | 1 | 1 | 1 | · | · |
| Botman | 1 | · | 2 | · | · |
| Dedić | · | 2 | 1 | · | · |
| Livramento | · | 1 | 1 | · | · |
| Schär | · | · | 3 | · | · |
| Burn | · | · | 1 | · | · |
| Thiaw | · | · | 1 | · | · |
| A.Murphy | · | · | · | · | · |
| Pivas | · | · | · | · | · |
| Shahar | · | · | · | · | · |
| Midfielders | |||||
| Barnes | 2 | 3 | · | · | · |
| J.Murphy | 1 | 1 | 3 | · | · |
| Elanga | 2 | · | 1 | · | · |
| Willock | 2 | · | · | · | · |
| J.Ramsey | 1 | · | 1 | 1 | · |
| N.Gonzalez | · | 1 | 3 | · | · |
| Touré | 1 | · | · | · | · |
| Joelinton | · | · | 2 | · | · |
| L.Miley | · | · | 1 | · | · |
| Bamba | · | · | · | · | · |
| Miley | · | · | · | · | · |
| Mills | · | · | · | · | · |
| Steur | · | · | · | · | · |
| Thompson | · | · | · | · | · |
| Forwards | |||||
| Wissa | 1 | 1 | 3 | · | · |
| Osula | 1 | 1 | 1 | · | · |
| Woltemade | · | 1 | · | · | · |
| Fernandez-Pardo | · | · | · | · | · |
| Neave | · | · | · | · | · |
| Salia | · | · | · | · | · |
goalsA assists yellows redsPS penalty saves· busiest players lead each group
Results
- GW10D1–1 at Fulham
- GW9L0–1 v Everton
- GW8W2–0 at Palace
- GW7L0–1 v Villa
- GW6L1–4 at Coventry
- GW5W2–1 v Hull
- GW4L1–4 at Leeds
- GW3D2–2 v Bournemouth
- GW2W2–0 at Spurs
- GW1D2–2 v Liverpool
Up next
v Arsenal
GW11 · Sat, Nov 21 · 12:30 PM ET
at Brighton
GW12 · Sun, Nov 29 · 9:05 AM ET
v Man Utd
GW13 · Wed, Dec 2 · 3:15 PM ET
v Sunderland
GW14 · Sun, Dec 6 · 9:00 AM ET
at Ipswich
GW15 · Sat, Dec 12 · 10:00 AM ET
Points log
each line pays both owners in full
- GW10Newcastle drew Fulham 1–1 away+1
- GW9J.Ramsey sent off-3
- GW8Newcastle beat Palace 2–0 away+3
- GW8Newcastle clean sheet vs Palace+1
- GW6Botman (DEF) scored+2
- GW5Newcastle beat Hull 2–1+3
- GW5Hall (DEF) scored+2
- GW3Newcastle drew Bournemouth 2–2+1
- GW2Newcastle beat Spurs 2–0 away+3
- GW2Newcastle clean sheet vs Spurs+1
- GW2Goal of the Month: Newcastle — August Goal of the Month: Anthony Elanga — voted top strike (his goal at Spurs, GW2)+2
- GW1Newcastle drew Liverpool 2–2+1