Newcastle
+13
points won (each owner)
9th
table
2-2-1
record
0
goal diff
8
PL points
—
worth right now
Squad
season numbers — every one of these feeds the owners' totals
| Player | A | PS | |||
|---|---|---|---|---|---|
| Keepers | |||||
| Horníček | · | · | 1 | · | · |
| Gillespie | · | · | · | · | · |
| Jaouen | · | · | · | · | · |
| Pope | · | · | · | · | · |
| Defenders | |||||
| Hall | 1 | 1 | · | · | · |
| Livramento | · | 1 | 1 | · | · |
| Dedić | · | 1 | · | · | · |
| Botman | · | · | 1 | · | · |
| A.Murphy | · | · | · | · | · |
| Burn | · | · | · | · | · |
| Pivas | · | · | · | · | · |
| Schär | · | · | · | · | · |
| Shahar | · | · | · | · | · |
| Thiaw | · | · | · | · | · |
| Midfielders | |||||
| Barnes | 1 | 3 | · | · | · |
| Elanga | 2 | · | 1 | · | · |
| Willock | 2 | · | · | · | · |
| J.Ramsey | 1 | · | 1 | · | · |
| J.Murphy | · | · | 3 | · | · |
| Touré | 1 | · | · | · | · |
| L.Miley | · | · | 1 | · | · |
| N.Gonzalez | · | · | 1 | · | · |
| Bamba | · | · | · | · | · |
| Joelinton | · | · | · | · | · |
| Miley | · | · | · | · | · |
| Mills | · | · | · | · | · |
| Steur | · | · | · | · | · |
| Thompson | · | · | · | · | · |
| Forwards | |||||
| Wissa | 1 | 1 | 2 | · | · |
| Osula | · | 1 | · | · | · |
| Woltemade | · | 1 | · | · | · |
| Fernandez-Pardo | · | · | · | · | · |
| Neave | · | · | · | · | · |
| Salia | · | · | · | · | · |
goalsA assists yellows redsPS penalty saves· busiest players lead each group
Results
- GW5W2–1 v Hull
- GW4L1–4 at Leeds
- GW3D2–2 v Bournemouth
- GW2W2–0 at Spurs
- GW1D2–2 v Liverpool
Up next
at Coventry
GW6 · Mon, Oct 12 · 3:00 PM ET
v Villa
GW7 · Sat, Oct 17 · 12:30 PM ET
at Palace
GW8 · Sun, Oct 25 · 10:00 AM ET
v Everton
GW9 · Mon, Nov 2 · 3:00 PM ET
at Fulham
GW10 · Sat, Nov 7 · 10:00 AM ET
Points log
each line pays both owners in full
- GW5Newcastle beat Hull 2–1+3
- GW5Hall (DEF) scored+2
- GW3Newcastle drew Bournemouth 2–2+1
- GW2Newcastle beat Spurs 2–0 away+3
- GW2Newcastle clean sheet vs Spurs+1
- GW2Goal of the Month: Newcastle — August Goal of the Month: Anthony Elanga — voted top strike (his goal at Spurs, GW2)+2
- GW1Newcastle drew Liverpool 2–2+1