Aston Villa
+13
points won (each owner)
10th
table
3-4-3
record
-3
goal diff
13
PL points
—
worth right now
Squad
season numbers — every one of these feeds the owners' totals
| Player | A | PS | |||
|---|---|---|---|---|---|
| Keepers | |||||
| Suzuki | · | · | 1 | · | · |
| M.Bizot | · | · | · | · | · |
| Wright | · | · | · | · | · |
| Defenders | |||||
| Cash | · | · | 5 | · | · |
| Maatsen | · | · | 1 | · | · |
| Mings | · | · | 1 | · | · |
| A.García | · | · | · | · | · |
| Cissé | · | · | · | · | · |
| Digne | · | · | · | · | · |
| Harwood-Bellis | · | · | · | · | · |
| Lindelöf | · | · | · | · | · |
| Nedeljkovic | · | · | · | · | · |
| Pau | · | · | · | · | · |
| Rowe | · | · | · | · | · |
| Ruggeri | · | · | · | · | · |
| Wan-Bissaka | · | · | · | · | · |
| Midfielders | |||||
| McGinn | 2 | 4 | 2 | · | · |
| Manzambi | 2 | 3 | 1 | · | · |
| Alysson | 2 | 2 | 2 | · | · |
| Buendía | 1 | 1 | 2 | · | · |
| Gomes | · | 1 | 1 | 1 | · |
| Goretzka | 1 | · | · | · | · |
| Kamara | · | 1 | · | · | · |
| Mbaye | · | 1 | · | · | · |
| Bailey | · | · | · | · | · |
| Barkley | · | · | · | · | · |
| Bogarde | · | · | · | · | · |
| Burrowes | · | · | · | · | · |
| Garnacho | · | · | · | · | · |
| George Hemmings | · | · | · | · | · |
| Iling Jr | · | · | · | · | · |
| Lynch | · | · | · | · | · |
| Onana | · | · | · | · | · |
| Forwards | |||||
| N.Jackson | 6 | 1 | 2 | · | · |
| Madjo | · | · | 1 | · | · |
| Abraham | · | · | · | · | · |
| Watkins | · | · | · | · | · |
goalsA assists yellows redsPS penalty saves· busiest players lead each group
Results
- GW10D4–4 at Man Utd
- GW9D1–1 v Fulham
- GW8W2–1 v Man City
- GW7W1–0 at Newcastle
- GW6D2–2 v Brentford
- GW5W3–2 at Spurs
- GW4L1–2 v Forest
- GW3D0–0 at Hull
- GW2L0–1 v Arsenal
- GW1L0–4 at Brighton
Up next
v Sunderland
GW11 · Sat, Nov 21 · 10:00 AM ET
at Ipswich
GW12 · Sat, Nov 28 · 12:30 PM ET
v Everton
GW13 · Wed, Dec 2 · 3:15 PM ET
v Palace
GW14 · Sat, Dec 5 · 10:00 AM ET
at Coventry
GW15 · Sun, Dec 13 · 11:30 AM ET
Points log
each line pays both owners in full
- GW10Villa drew Man Utd 4–4 away+1
- GW10Villa put 4 past Man Utd+1
- GW9Villa drew Fulham 1–1+1
- GW8Villa beat Man City 2–1+3
- GW7Villa beat Newcastle 1–0 away+3
- GW7Villa clean sheet vs Newcastle+1
- GW6Villa drew Brentford 2–2+1
- GW5Villa beat Spurs 3–2 away+3
- GW3Villa drew Hull 0–0 away+1
- GW3Villa clean sheet vs Hull+1
- GW1Gomes sent off-3