Chelsea
+17
points won (each owner)
5th
table
5-1-4
record
+3
goal diff
16
PL points
+5 / +5
worth right now
Squad
season numbers — every one of these feeds the owners' totals
| Player | A | PS | |||
|---|---|---|---|---|---|
| Keepers | |||||
| Penders | · | · | 1 | · | · |
| Jörgensen | · | · | · | · | · |
| Martinez | · | · | · | · | · |
| Sánchez | · | · | · | · | · |
| Sharman-Lowe | · | · | · | · | · |
| Defenders | |||||
| Hato | · | 3 | · | · | · |
| Fofana | · | 1 | 2 | · | · |
| Lacroix | · | 1 | 1 | · | · |
| Chavarria | · | 1 | · | · | · |
| Colwill | · | · | 2 | · | · |
| Acheampong | · | · | 1 | · | · |
| James | · | · | 1 | · | · |
| Anselmino | · | · | · | · | · |
| B.Badiashile | · | · | · | · | · |
| Chalobah | · | · | · | · | · |
| Gusto | · | · | · | · | · |
| M.Sarr | · | · | · | · | · |
| Palestra | · | · | · | · | · |
| Subuloye | · | · | · | · | · |
| Midfielders | |||||
| Palmer | 3 | 4 | 2 | 1 | · |
| Rogers | 5 | 1 | 3 | · | · |
| Neto | 3 | 1 | 3 | · | · |
| Henderson | 2 | 1 | · | · | · |
| Lavia | 1 | 1 | 1 | · | · |
| Barco | · | · | 1 | · | · |
| Caicedo | · | · | 1 | · | · |
| D.Essugo | · | · | · | · | · |
| Estêvão | · | · | · | · | · |
| Gittens | · | · | · | · | · |
| Nicoll-Jazuli | · | · | · | · | · |
| Quenda | · | · | · | · | · |
| Forwards | |||||
| João Pedro | 5 | 3 | 1 | · | · |
| Emegha | · | · | · | · | · |
| Marc Guiu | · | · | · | · | · |
| Mheuka | · | · | · | · | · |
| Welbeck | · | · | · | · | · |
goalsA assists yellows redsPS penalty saves· busiest players lead each group
Results
- GW10L0–1 at Sunderland
- GW9W2–0 v Man Utd
- GW8L0–2 v Spurs
- GW7W2–0 at Everton
- GW6W5–1 v Bournemouth
- GW5L0–3 at Brentford
- GW4D2–2 v Hull
- GW3L1–2 at Arsenal
- GW2W4–3 v Brighton
- GW1W3–2 at Fulham
Up next
v Leeds
GW11 · Sat, Nov 21 · 10:00 AM ET
at Forest
GW12 · Fri, Nov 27 · 3:00 PM ET
v Palace
GW13 · Wed, Dec 2 · 2:30 PM ET
v Liverpool
GW14 · Sat, Dec 5 · 7:30 AM ET
at Man City
GW15 · Sat, Dec 12 · 12:30 PM ET
Points log
each line pays both owners in full
- GW9Chelsea beat Man Utd 2–0+3
- GW9Chelsea clean sheet vs Man Utd+1
- GW8Palmer sent off-3
- GW7Chelsea beat Everton 2–0 away+3
- GW7Chelsea clean sheet vs Everton+1
- GW6Chelsea beat Bournemouth 5–1+3
- GW6Chelsea put 5 past Bournemouth+1
- GW4Chelsea drew Hull 2–2+1
- GW2Chelsea beat Brighton 4–3+3
- GW2Chelsea put 4 past Brighton+1
- GW1Chelsea beat Fulham 3–2 away+3