Chelsea
+8
points won (each owner)
10th
table
2-1-2
record
-2
goal diff
7
PL points
—
worth right now
Squad
season numbers — every one of these feeds the owners' totals
| Player | A | PS | |||
|---|---|---|---|---|---|
| Keepers | |||||
| Jörgensen | · | · | · | · | · |
| Martinez | · | · | · | · | · |
| Penders | · | · | · | · | · |
| Sánchez | · | · | · | · | · |
| Defenders | |||||
| Hato | · | 2 | · | · | · |
| Lacroix | · | 1 | 1 | · | · |
| Colwill | · | · | 1 | · | · |
| Fofana | · | · | 1 | · | · |
| James | · | · | 1 | · | · |
| Acheampong | · | · | · | · | · |
| Anselmino | · | · | · | · | · |
| B.Badiashile | · | · | · | · | · |
| Chalobah | · | · | · | · | · |
| Chavarria | · | · | · | · | · |
| Gusto | · | · | · | · | · |
| M.Sarr | · | · | · | · | · |
| Palestra | · | · | · | · | · |
| Midfielders | |||||
| Rogers | 3 | 1 | 1 | · | · |
| Palmer | 2 | 2 | 1 | · | · |
| Lavia | 1 | · | 1 | · | · |
| Neto | 1 | · | · | · | · |
| Barco | · | · | 1 | · | · |
| Caicedo | · | · | · | · | · |
| D.Essugo | · | · | · | · | · |
| Estêvão | · | · | · | · | · |
| Gittens | · | · | · | · | · |
| Henderson | · | · | · | · | · |
| Nicoll-Jazuli | · | · | · | · | · |
| Quenda | · | · | · | · | · |
| Forwards | |||||
| João Pedro | 3 | 3 | 1 | · | · |
| Emegha | · | · | · | · | · |
| Marc Guiu | · | · | · | · | · |
| Mheuka | · | · | · | · | · |
| Welbeck | · | · | · | · | · |
goalsA assists yellows redsPS penalty saves· busiest players lead each group
Results
- GW5L0–3 at Brentford
- GW4D2–2 v Hull
- GW3L1–2 at Arsenal
- GW2W4–3 v Brighton
- GW1W3–2 at Fulham
Up next
v Bournemouth
GW6 · Sat, Oct 10 · 10:00 AM ET
at Everton
GW7 · Sat, Oct 17 · 7:30 AM ET
v Spurs
GW8 · Sat, Oct 24 · 12:30 PM ET
v Man Utd
GW9 · Sat, Oct 31 · 8:30 AM ET
at Sunderland
GW10 · Sun, Nov 8 · 9:00 AM ET
Points log
each line pays both owners in full
- GW4Chelsea drew Hull 2–2+1
- GW2Chelsea beat Brighton 4–3+3
- GW2Chelsea put 4 past Brighton+1
- GW1Chelsea beat Fulham 3–2 away+3