Hull City
+19
points won (each owner)
13th
table
2-5-3
record
0
goal diff
11
PL points
—
worth right now
Squad
season numbers — every one of these feeds the owners' totals
| Player | A | PS | |||
|---|---|---|---|---|---|
| Keepers | |||||
| Tzolakis | · | · | 1 | · | 1 |
| Butland | · | · | · | · | · |
| Cartwright | · | · | · | · | · |
| Lo-Tutala | · | · | · | · | · |
| Phillips | · | · | · | · | · |
| Defenders | |||||
| Ajayi | 1 | · | 2 | · | · |
| Mendy | 1 | · | 1 | · | · |
| Giles | · | 1 | 1 | · | · |
| Coyle | · | · | 2 | · | · |
| Norton-Cuffy | · | · | 2 | · | · |
| Egan | · | · | 1 | · | · |
| Herrington | · | · | 1 | · | · |
| Drameh | · | · | · | · | · |
| Hughes | · | · | · | · | · |
| Jacob | · | · | · | · | · |
| McCarthy | · | · | · | · | · |
| McNair | · | · | · | · | · |
| Targett | · | · | · | · | · |
| Midfielders | |||||
| Belloumi | 3 | 3 | 1 | · | · |
| Iroegbunam | 1 | 1 | 1 | · | · |
| Crooks | · | · | 5 | · | · |
| Stroud | · | 1 | 3 | · | · |
| Millar | 1 | · | 1 | · | · |
| Slater | · | 1 | 2 | · | · |
| Cho | 1 | · | · | · | · |
| Gelhardt | 1 | · | · | · | · |
| Gourna-Douath | · | · | 2 | · | · |
| Thomas | · | 1 | · | · | · |
| Akintola | · | · | · | · | · |
| Dowell | · | · | · | · | · |
| Gyabi | · | · | · | · | · |
| Hjertø-Dahl | · | · | · | · | · |
| Kamara | · | · | · | · | · |
| Matazo | · | · | · | · | · |
| Morita | · | · | · | · | · |
| Mouzakitis | · | · | · | · | · |
| Ömür | · | · | · | · | · |
| Zambrano | · | · | · | · | · |
| Forwards | |||||
| McBurnie | 2 | 3 | 4 | · | · |
| Ansah | · | · | · | · | · |
| Burstow | · | · | · | · | · |
| Destan | · | · | · | · | · |
| Vaz | · | · | · | · | · |
goalsA assists yellows redsPS penalty saves· busiest players lead each group
Results
- GW10L0–1 at Arsenal
- GW9D2–2 v Ipswich
- GW8D1–1 v Brentford
- GW7L0–1 at Fulham
- GW6D2–2 v Everton
- GW5L1–2 at Newcastle
- GW4D2–2 at Chelsea
- GW3D0–0 v Villa
- GW2W1–0 at Coventry
- GW1W2–0 v Man Utd
Up next
v Brighton
GW11 · Sun, Nov 22 · 9:00 AM ET
at Palace
GW12 · Sun, Nov 29 · 9:05 AM ET
v Forest
GW13 · Wed, Dec 2 · 2:30 PM ET
at Bournemouth
GW14 · Sat, Dec 5 · 10:00 AM ET
v Spurs
GW15 · Mon, Dec 14 · 3:00 PM ET
Points log
each line pays both owners in full
- GW9Hull drew Ipswich 2–2+1
- GW8Hull drew Brentford 1–1+1
- GW6Hull drew Everton 2–2+1
- GW5Tzolakis saved a penalty+1
- GW4Hull drew Chelsea 2–2 away+1
- GW3Hull drew Villa 0–0+1
- GW3Hull clean sheet vs Villa+1
- GW2Hull beat Coventry 1–0 away+3
- GW2Hull clean sheet vs Coventry+1
- GW1Hull beat Man Utd 2–0+3
- GW1Hull clean sheet vs Man Utd+1
- GW1Ajayi (DEF) scored+2
- GW1Mendy (DEF) scored+2