Crystal Palace
+10
points won (each owner)
20th
table
2-1-7
record
-14
goal diff
7
PL points
-8 / -8
worth right now
Squad
season numbers — every one of these feeds the owners' totals
| Player | A | PS | |||
|---|---|---|---|---|---|
| Keepers | |||||
| Benitez | · | · | · | · | · |
| Henderson | · | · | · | · | · |
| Matthews | · | · | · | · | · |
| Defenders | |||||
| Mitchell | 2 | · | · | · | · |
| Khalaili | 1 | · | 2 | · | · |
| Chilwell | 1 | · | · | · | · |
| Canvot | · | · | 1 | · | · |
| Disasi | · | · | · | 1 | · |
| Mingueza | · | · | 1 | · | · |
| Richards | · | · | 1 | · | · |
| Ahanor | · | · | · | · | · |
| Cardines | · | · | · | · | · |
| Chadi Riad | · | · | · | · | · |
| Sosa | · | · | · | · | · |
| Tomiyasu | · | · | · | · | · |
| Midfielders | |||||
| Kamada | 1 | 3 | 2 | · | · |
| Yeremy | 1 | 2 | 4 | · | · |
| Lerma | 1 | · | 3 | · | · |
| Wharton | · | 1 | 1 | · | · |
| Osorio | · | 1 | · | · | · |
| Timber | · | 1 | · | · | · |
| Devenny | · | · | · | · | · |
| Doucouré | · | · | · | · | · |
| Drakes-Thomas | · | · | · | · | · |
| Esse | · | · | · | · | · |
| Gozo | · | · | · | · | · |
| Guessand | · | · | · | · | · |
| Hughes | · | · | · | · | · |
| J.Rak-Sakyi | · | · | · | · | · |
| M.França | · | · | · | · | · |
| McNeil | · | · | · | · | · |
| Sarr | · | · | · | · | · |
| Forwards | |||||
| Nketiah | 1 | 1 | · | · | · |
| Strand Larsen | 1 | 1 | · | · | · |
| Mateta | · | · | · | 1 | · |
| Uche | · | · | · | · | · |
goalsA assists yellows redsPS penalty saves· busiest players lead each group
Results
- GW10L1–3 v Liverpool
- GW9L0–2 at Spurs
- GW8L0–2 v Newcastle
- GW7L0–5 at Brighton
- GW6W3–1 v Forest
- GW5D0–0 at Leeds
- GW4L2–3 v Ipswich
- GW3W3–2 at Fulham
- GW2L1–4 v Man City
- GW1L0–2 at Everton
Up next
at Coventry
GW11 · Sat, Nov 21 · 10:00 AM ET
v Hull
GW12 · Sun, Nov 29 · 9:05 AM ET
at Chelsea
GW13 · Wed, Dec 2 · 2:30 PM ET
at Villa
GW14 · Sat, Dec 5 · 10:00 AM ET
v Man Utd
GW15 · Sun, Dec 13 · 2:00 PM ET
Points log
each line pays both owners in full
- GW9Mateta sent off-3
- GW6Palace beat Forest 3–1+3
- GW5Palace drew Leeds 0–0 away+1
- GW5Palace clean sheet vs Leeds+1
- GW4Khalaili (DEF) scored+2
- GW4Disasi sent off-3
- GW3Palace beat Fulham 3–2 away+3
- GW3Mitchell (DEF) scored ×2+4
- GW3Chilwell (DEF) scored+2