Crystal Palace
+10
points won (each owner)
15th
table
1-1-3
record
-5
goal diff
4
PL points
—
worth right now
Squad
season numbers — every one of these feeds the owners' totals
| Player | A | PS | |||
|---|---|---|---|---|---|
| Keepers | |||||
| Benitez | · | · | · | · | · |
| Henderson | · | · | · | · | · |
| Matthews | · | · | · | · | · |
| Defenders | |||||
| Mitchell | 2 | · | · | · | · |
| Khalaili | 1 | · | 1 | · | · |
| Chilwell | 1 | · | · | · | · |
| Disasi | · | · | · | 1 | · |
| Richards | · | · | 1 | · | · |
| Ahanor | · | · | · | · | · |
| Canvot | · | · | · | · | · |
| Cardines | · | · | · | · | · |
| Chadi Riad | · | · | · | · | · |
| Mingueza | · | · | · | · | · |
| Sosa | · | · | · | · | · |
| Tomiyasu | · | · | · | · | · |
| Midfielders | |||||
| Kamada | · | 3 | 1 | · | · |
| Yeremy | · | 2 | 1 | · | · |
| Lerma | · | · | 1 | · | · |
| Wharton | · | · | 1 | · | · |
| Devenny | · | · | · | · | · |
| Doucouré | · | · | · | · | · |
| Drakes-Thomas | · | · | · | · | · |
| Esse | · | · | · | · | · |
| Gozo | · | · | · | · | · |
| Guessand | · | · | · | · | · |
| Hughes | · | · | · | · | · |
| J.Rak-Sakyi | · | · | · | · | · |
| M.França | · | · | · | · | · |
| McNeil | · | · | · | · | · |
| Osorio | · | · | · | · | · |
| Sarr | · | · | · | · | · |
| Timber | · | · | · | · | · |
| Forwards | |||||
| Strand Larsen | 1 | · | · | · | · |
| Nketiah | · | 1 | · | · | · |
| Mateta | · | · | · | · | · |
| Uche | · | · | · | · | · |
goalsA assists yellows redsPS penalty saves· busiest players lead each group
Results
- GW5D0–0 at Leeds
- GW4L2–3 v Ipswich
- GW3W3–2 at Fulham
- GW2L1–4 v Man City
- GW1L0–2 at Everton
Up next
v Forest
GW6 · Sun, Oct 11 · 9:00 AM ET
at Brighton
GW7 · Sun, Oct 18 · 9:00 AM ET
v Newcastle
GW8 · Sun, Oct 25 · 10:00 AM ET
at Spurs
GW9 · Sat, Oct 31 · 1:30 PM ET
v Liverpool
GW10 · Sun, Nov 8 · 9:00 AM ET
Points log
each line pays both owners in full
- GW5Palace drew Leeds 0–0 away+1
- GW5Palace clean sheet vs Leeds+1
- GW4Khalaili (DEF) scored+2
- GW4Disasi sent off-3
- GW3Palace beat Fulham 3–2 away+3
- GW3Mitchell (DEF) scored ×2+4
- GW3Chilwell (DEF) scored+2