Man Utd
+9
points won (each owner)
18th
table
1-5-4
record
-5
goal diff
8
PL points
-8 / -8
worth right now
Squad
season numbers — every one of these feeds the owners' totals
| Player | A | PS | |||
|---|---|---|---|---|---|
| Keepers | |||||
| Bayindir | · | · | · | · | · |
| Darlow | · | · | · | · | · |
| Heaton | · | · | · | · | · |
| Lammens | · | · | · | · | · |
| Defenders | |||||
| Maguire | · | 1 | 4 | · | · |
| Shaw | · | 1 | 2 | · | · |
| Dalot | · | · | 2 | · | · |
| Heaven | · | · | 2 | · | · |
| Martinez | · | · | 1 | 1 | · |
| Mazraoui | · | 1 | · | · | · |
| Amass | · | · | · | · | · |
| De Ligt | · | · | · | · | · |
| Fredricson | · | · | · | · | · |
| Yoro | · | · | · | · | · |
| Midfielders | |||||
| B.Fernandes | 4 | 2 | 2 | · | · |
| Mbeumo | 4 | 1 | 2 | · | · |
| Cunha | 1 | 4 | · | · | · |
| Dorgu | 1 | 2 | 1 | · | · |
| Tielemans | 1 | 1 | 1 | · | · |
| Mainoo | · | 1 | 1 | · | · |
| Andrey Santos | · | · | 2 | · | · |
| Amad | · | · | · | · | · |
| Baleba | · | · | · | · | · |
| Bendito Mantato | · | · | · | · | · |
| Collyer | · | · | · | · | · |
| Fletcher | · | · | · | · | · |
| J.Fletcher | · | · | · | · | · |
| Lacey | · | · | · | · | · |
| Mount | · | · | · | · | · |
| Rashford | · | · | · | · | · |
| Ugarte | · | · | · | · | · |
| Forwards | |||||
| Zirkzee | 1 | · | 1 | · | · |
| Šeško | 1 | · | · | · | · |
| Obi | · | · | · | · | · |
goalsA assists yellows redsPS penalty saves· busiest players lead each group
Results
- GW10D4–4 v Villa
- GW9L0–2 at Chelsea
- GW8L0–3 v Bournemouth
- GW7D1–1 at Leeds
- GW6D1–1 v Spurs
- GW5D1–1 at Fulham
- GW4L0–1 v Man City
- GW3D2–2 at Everton
- GW2W5–2 v Ipswich
- GW1L0–2 at Hull
Up next
at Liverpool
GW11 · Sun, Nov 22 · 11:30 AM ET
v Brentford
GW12 · Sat, Nov 28 · 10:00 AM ET
at Newcastle
GW13 · Wed, Dec 2 · 3:15 PM ET
v Coventry
GW14 · Sat, Dec 5 · 10:00 AM ET
at Palace
GW15 · Sun, Dec 13 · 2:00 PM ET
Points log
each line pays both owners in full
- GW10Man Utd drew Villa 4–4+1
- GW10Man Utd put 4 past Villa+1
- GW9Martinez sent off-3
- GW7Man Utd drew Leeds 1–1 away+1
- GW6Man Utd drew Spurs 1–1+1
- GW5Man Utd drew Fulham 1–1 away+1
- GW3Man Utd drew Everton 2–2 away+1
- GW2Man Utd beat Ipswich 5–2+3
- GW2Man Utd put 5 past Ipswich+1
- GW2B.Fernandes hat-trick (3 goals)+2