Bournemouth
+18
points won (each owner)
7th
table
4-3-3
record
+2
goal diff
15
PL points
+5 / +5
worth right now
Squad
season numbers — every one of these feeds the owners' totals
| Player | A | PS | |||
|---|---|---|---|---|---|
| Keepers | |||||
| Dennis | · | · | · | · | · |
| Di Gregorio | · | · | · | · | · |
| Forster | · | · | · | · | · |
| Petrović | · | · | · | · | · |
| Defenders | |||||
| Silva | · | · | 4 | · | · |
| Smith | · | · | 4 | · | · |
| Truffert | · | 1 | 2 | · | · |
| Hill | · | · | 1 | · | · |
| Diakité | · | · | · | · | · |
| J.Araujo | · | · | · | · | · |
| Milosavljević | · | · | · | · | · |
| Sanchez | · | · | · | · | · |
| Soler | · | · | · | · | · |
| Midfielders | |||||
| Tavernier | 5 | · | 4 | · | · |
| Kluivert | 1 | 2 | 1 | · | · |
| Scott | 1 | 2 | 1 | · | · |
| Christie | · | 1 | 3 | · | · |
| Cook | · | 1 | 2 | · | · |
| Adams | · | · | 3 | · | · |
| Adli | 1 | · | · | · | · |
| Rayan | 1 | · | · | · | · |
| Kroupi.Jr | · | 1 | · | · | · |
| Brooks | · | · | 1 | · | · |
| Gannon-Doak | · | · | · | · | · |
| Tóth.A | · | · | · | · | · |
| Forwards | |||||
| Evanilson | 5 | 4 | 1 | · | · |
| Enes Ünal | · | · | · | · | · |
| Jebbison | · | · | · | · | · |
| Rodríguez | · | · | · | · | · |
goalsA assists yellows redsPS penalty saves· busiest players lead each group
Results
- GW10W2–1 at Ipswich
- GW9W2–0 v Leeds
- GW8W3–0 at Man Utd
- GW7W2–0 v Sunderland
- GW6L1–5 at Chelsea
- GW5L0–1 v Liverpool
- GW4D2–2 v Brentford
- GW3D2–2 at Newcastle
- GW2D1–1 v Everton
- GW1L1–2 at Man City
Up next
v Forest
GW11 · Sat, Nov 21 · 10:00 AM ET
at Fulham
GW12 · Sun, Nov 29 · 9:05 AM ET
v Brighton
GW13 · Wed, Dec 2 · 3:15 PM ET
v Hull
GW14 · Sat, Dec 5 · 10:00 AM ET
at Arsenal
GW15 · Sun, Dec 13 · 9:00 AM ET
Points log
each line pays both owners in full
- GW10Bournemouth beat Ipswich 2–1 away+3
- GW9Bournemouth beat Leeds 2–0+3
- GW9Bournemouth clean sheet vs Leeds+1
- GW8Bournemouth beat Man Utd 3–0 away+3
- GW8Bournemouth clean sheet vs Man Utd+1
- GW7Bournemouth beat Sunderland 2–0+3
- GW7Bournemouth clean sheet vs Sunderland+1
- GW4Bournemouth drew Brentford 2–2+1
- GW3Bournemouth drew Newcastle 2–2 away+1
- GW2Bournemouth drew Everton 1–1+1