Man City
+20
points won (each owner)
1st
table
5-0-0
record
+8
goal diff
15
PL points
+20 / +20
worth right now
Squad
season numbers — every one of these feeds the owners' totals
| Player | A | PS | |||
|---|---|---|---|---|---|
| Keepers | |||||
| Bettinelli | · | · | · | · | · |
| Donnarumma | · | · | · | · | · |
| Rulli | · | · | · | · | · |
| Defenders | |||||
| Gvardiol | 1 | 3 | 1 | · | · |
| Guéhi | 1 | 1 | · | · | · |
| Khusanov | · | · | 1 | · | · |
| Aït-Nouri | · | · | · | · | · |
| Alleyne | · | · | · | · | · |
| Braithwaite | · | · | · | · | · |
| Lewis | · | · | · | · | · |
| Matheus N. | · | · | · | · | · |
| O'Reilly | · | · | · | · | · |
| Rúben | · | · | · | · | · |
| Vitor Reis | · | · | · | · | · |
| Midfielders | |||||
| Cherki | 3 | 2 | 1 | · | · |
| Semenyo | 2 | 3 | · | · | · |
| Foden | · | 2 | 1 | 1 | · |
| Enzo | 1 | · | 1 | · | · |
| Ndiaye | · | 1 | · | · | · |
| Anderson | · | · | 1 | · | · |
| Allan | · | · | · | · | · |
| Bouaddi | · | · | · | · | · |
| Doku | · | · | · | · | · |
| Echeverri | · | · | · | · | · |
| Kovačić | · | · | · | · | · |
| McAidoo | · | · | · | · | · |
| Monga | · | · | · | · | · |
| Mukasa | · | · | · | · | · |
| Phillips | · | · | · | · | · |
| Reijnders | · | · | · | · | · |
| Rodrigo | · | · | · | · | · |
| Samba | · | · | · | · | · |
| Forwards | |||||
| Haaland | 5 | · | · | · | · |
goalsA assists yellows redsPS penalty saves· busiest players lead each group
Results
- GW5W5–3 v Sunderland
- GW4W1–0 at Man Utd
- GW3W1–0 v Coventry
- GW2W4–1 at Palace
- GW1W2–1 v Bournemouth
Up next
at Liverpool
GW6 · Sun, Oct 11 · 11:30 AM ET
v Ipswich
GW7 · Sat, Oct 17 · 10:00 AM ET
at Villa
GW8 · Sat, Oct 24 · 7:30 AM ET
v Brighton
GW9 · Sat, Oct 31 · 11:00 AM ET
at Forest
GW10 · Sat, Nov 7 · 12:30 PM ET
Points log
each line pays both owners in full
- GW5Man City beat Sunderland 5–3+3
- GW5Man City put 5 past Sunderland+1
- GW4Man City beat Man Utd 1–0 away+3
- GW4Man City clean sheet vs Man Utd+1
- GW4Foden sent off-3
- GW3Man City beat Coventry 1–0+3
- GW3Man City clean sheet vs Coventry+1
- GW2Man City beat Palace 4–1 away+3
- GW2Man City put 4 past Palace+1
- GW1Man City beat Bournemouth 2–1+3
- GW1Guéhi (DEF) scored+2
- GW1Gvardiol (DEF) scored+2