Liverpool
+19
points won (each owner)
4th
table
5-3-2
record
+4
goal diff
18
PL points
+10 / +10
worth right now
Squad
season numbers — every one of these feeds the owners' totals
| Player | A | PS | |||
|---|---|---|---|---|---|
| Keepers | |||||
| A.Becker | · | · | 1 | · | · |
| Davies | · | · | · | · | · |
| Jaros | · | · | · | · | · |
| Mamardashvili | · | · | · | · | · |
| Pecsi | · | · | · | · | · |
| Woodman | · | · | · | · | · |
| Defenders | |||||
| Araujo | · | · | 3 | · | · |
| Kerkez | · | · | 3 | · | · |
| Virgil | · | · | 3 | · | · |
| Jacquet | · | · | 2 | · | · |
| Frimpong | · | · | 1 | · | · |
| Bradley | · | · | · | · | · |
| Gomez | · | · | · | · | · |
| Leoni | · | · | · | · | · |
| Lucky | · | · | · | · | · |
| Ramsay | · | · | · | · | · |
| Tsimikas | · | · | · | · | · |
| Midfielders | |||||
| Wirtz | 1 | 5 | 1 | · | · |
| Munoz | 2 | 1 | 2 | · | · |
| Barcola | · | 3 | 3 | · | · |
| Gakpo | 1 | 3 | · | · | · |
| Mac Allister | 1 | · | 4 | · | · |
| Szoboszlai | 1 | 1 | 1 | · | · |
| Gravenberch | · | 1 | · | 1 | · |
| Bajcetic | · | · | · | · | · |
| C.Jones | · | · | · | · | · |
| Chiesa | · | · | · | · | · |
| Elliott | · | · | · | · | · |
| Endo | · | · | · | · | · |
| Koumas | · | · | · | · | · |
| McConnell | · | · | · | · | · |
| Ngumoha | · | · | · | · | · |
| Nyoni | · | · | · | · | · |
| Forwards | |||||
| Isak | 7 | · | 1 | · | · |
| Danns | · | · | · | · | · |
| Ekitiké | · | · | · | · | · |
goalsA assists yellows redsPS penalty saves· busiest players lead each group
Results
- GW10W3–1 at Palace
- GW9L0–1 v Arsenal
- GW8W2–0 v Brighton
- GW7W2–1 at Brentford
- GW6L0–3 v Man City
- GW5W1–0 at Bournemouth
- GW4D0–0 v Fulham
- GW3W2–0 at Ipswich
- GW2D2–2 v Forest
- GW1D2–2 at Newcastle
Up next
v Man Utd
GW11 · Sun, Nov 22 · 11:30 AM ET
at Everton
GW12 · Sun, Nov 29 · 7:00 AM ET
v Sunderland
GW13 · Wed, Dec 2 · 2:30 PM ET
at Chelsea
GW14 · Sat, Dec 5 · 7:30 AM ET
v Leeds
GW15 · Sat, Dec 12 · 10:00 AM ET
Points log
each line pays both owners in full
- GW10Liverpool beat Palace 3–1 away+3
- GW8Liverpool beat Brighton 2–0+3
- GW8Liverpool clean sheet vs Brighton+1
- GW7Liverpool beat Brentford 2–1 away+3
- GW6Gravenberch sent off-3
- GW5Liverpool beat Bournemouth 1–0 away+3
- GW5Liverpool clean sheet vs Bournemouth+1
- GW4Liverpool drew Fulham 0–0+1
- GW4Liverpool clean sheet vs Fulham+1
- GW3Liverpool beat Ipswich 2–0 away+3
- GW3Liverpool clean sheet vs Ipswich+1
- GW2Liverpool drew Forest 2–2+1
- GW1Liverpool drew Newcastle 2–2 away+1